Tokenomics
One million. Forty percent held back.
$GRIT is not listed on Coinbase. The in-app DEX can still swap it. That is not a listing and not an endorsement. The contract address is not published until mainnet. Do not trust an address sent in a message or a comment.
| Token | GRIT |
|---|---|
| Network | Base |
| Total supply | 1,000,000 |
| Treasury for rewards and incentives | 400,000 (40%) |
| Remainder (liquidity and circulation) | 600,000 (60%) |
| Buy fee | 2%. Cannot be increased. |
| Sell fee | 2%. Cannot be increased. |
| DAO | None |
| Staking | None |
| Reward threshold | 1,000 GRIT held |
The two percent
Where the fee goes.
The same 2% is taken on a buy and on a sell. The fee cannot be increased.
| GRIT Treasury | 1.30% |
|---|---|
| Development | 0.25% |
| Marketing | 0.15% |
| Liquidity pool | 0.15% |
| Holder rewardsA wallet must hold 1,000 $GRIT to receive a reward. | 0.15% |
| Total | 2.00% |
